<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 15 April 2026 at 9:37 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://c4u-project.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>C4U Project</title>
		<link><![CDATA[https://c4u-project.eu]]></link>
		<description><![CDATA[C4U Project]]></description>
		<lastBuildDate><![CDATA[Thu, 14 Aug 2025 13:29:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://c4u-project.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://c4u-project.eu/deliverables/]]></guid>
			<link><![CDATA[https://c4u-project.eu/deliverables/]]></link>
			<title>Deliverables</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 13:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d3-6-techno-economic-assessment-of-the-c4u-technologies-within-the-steel-plant/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d3-6-techno-economic-assessment-of-the-c4u-technologies-within-the-steel-plant/]]></link>
			<title>D3.6 &#8211; Techno-economic assessment of the C4U technologies within the steel plant</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 13:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/deliverables-2/]]></guid>
			<link><![CDATA[https://c4u-project.eu/deliverables-2/]]></link>
			<title>Deliverables</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 12:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/an-minlp-model-for-the-optimal-design-of-co2-transportation-infrastructure-in-industrial-clusters/]]></guid>
			<link><![CDATA[https://c4u-project.eu/an-minlp-model-for-the-optimal-design-of-co2-transportation-infrastructure-in-industrial-clusters/]]></link>
			<title>An MINLP model for the optimal design of CO&lt;sub&gt;2&lt;/sub&gt; transportation infrastructure in industrial clusters</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/new-paper-on-hydrogen-production-and-on-site-carbon-capture-from-a-steel-mill/]]></guid>
			<link><![CDATA[https://c4u-project.eu/new-paper-on-hydrogen-production-and-on-site-carbon-capture-from-a-steel-mill/]]></link>
			<title>Lab-Scale Experimental Demonstration of Ca-Cu Chemical Looping for Hydrogen Production and In-Situ Co2 Capture from a Steel-Mill</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/techno-economic-assessment-of-blast-furnace-gas-pre-combustion-decarbonisation-integrated-with-the-power-generation/]]></guid>
			<link><![CDATA[https://c4u-project.eu/techno-economic-assessment-of-blast-furnace-gas-pre-combustion-decarbonisation-integrated-with-the-power-generation/]]></link>
			<title>Techno-economic assessment of blast furnace gas pre-combustion decarbonisation integrated with the power generation</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/experimental-investigation-simulation-research-of-leakage-and-diffusion-disaster-in-high-pressure-supercritical-co2-pipeline-the-characteristics-of-supercritical-co2-during-the-venting-process-2/]]></guid>
			<link><![CDATA[https://c4u-project.eu/experimental-investigation-simulation-research-of-leakage-and-diffusion-disaster-in-high-pressure-supercritical-co2-pipeline-the-characteristics-of-supercritical-co2-during-the-venting-process-2/]]></link>
			<title>Simulation Research of Leakage and Diffusion Disaster in High Pressure Supercritical CO&lt;sub&gt;2&lt;/sub&gt; Pipeline</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/experimental-investigation-of-the-characteristics-of-supercritical-co2-during-the-venting-process/]]></guid>
			<link><![CDATA[https://c4u-project.eu/experimental-investigation-of-the-characteristics-of-supercritical-co2-during-the-venting-process/]]></link>
			<title>Experimental Investigation of the Characteristics of Supercritical CO&lt;sub&gt;2&lt;/sub&gt; during the Venting Process</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/new-paper-a-green-covid-19-recovery-of-the-eu-basic-materials-sector/]]></guid>
			<link><![CDATA[https://c4u-project.eu/new-paper-a-green-covid-19-recovery-of-the-eu-basic-materials-sector/]]></link>
			<title>New paper: A green COVID-19 recovery of the EU basic materials sector</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/experimental-investigation-of-the-characteristics-of-supercritical-co2-during-the-venting-process-2/]]></guid>
			<link><![CDATA[https://c4u-project.eu/experimental-investigation-of-the-characteristics-of-supercritical-co2-during-the-venting-process-2/]]></link>
			<title>Experimental Investigation of the Characteristics of Supercritical CO&lt;sub&gt;2&lt;/sub&gt; during the Venting Process</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/preliminary-techno-economic-evaluation-of-blast-furnace-gas-utilisation-with-ca-cu-looping-cycle-integrated-with-co2-separation-by-partial-condensation/]]></guid>
			<link><![CDATA[https://c4u-project.eu/preliminary-techno-economic-evaluation-of-blast-furnace-gas-utilisation-with-ca-cu-looping-cycle-integrated-with-co2-separation-by-partial-condensation/]]></link>
			<title>Preliminary Techno-Economic Evaluation of Blast Furnace Gas Utilisation with Ca-Cu looping Cycle Integrated with CO&lt;sub&gt;2&lt;/sub&gt; Separation by Partial Condensation</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/co2-mea-capture-a-gaussian-process-based-global-sensitivity-analysis/]]></guid>
			<link><![CDATA[https://c4u-project.eu/co2-mea-capture-a-gaussian-process-based-global-sensitivity-analysis/]]></link>
			<title>CO&lt;sub&gt;2&lt;/sub&gt; MEA Capture: A Gaussian Process-Based Global Sensitivity Analysis</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/the-work-and-preliminary-results-of-the-c4u-project-on-advanced-carbon-capture-for-steel-industries-integrated-in-ccus-clusters/]]></guid>
			<link><![CDATA[https://c4u-project.eu/the-work-and-preliminary-results-of-the-c4u-project-on-advanced-carbon-capture-for-steel-industries-integrated-in-ccus-clusters/]]></link>
			<title>The Work and Preliminary Results of the C&lt;sup&gt;4&lt;/sup&gt;U Project on Advanced Carbon Capture for Steel Industries Integrated in CCUS Clusters</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/displace-technology-to-efficiently-decarbonize-steel-industry/]]></guid>
			<link><![CDATA[https://c4u-project.eu/displace-technology-to-efficiently-decarbonize-steel-industry/]]></link>
			<title>DISPLACE Technology to Efficiently Decarbonize Steel Industry</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/application-of-the-henrys-law-model-for-prediction-of-the-vapour-liquid-equilibria-in-impure-co2-streams/]]></guid>
			<link><![CDATA[https://c4u-project.eu/application-of-the-henrys-law-model-for-prediction-of-the-vapour-liquid-equilibria-in-impure-co2-streams/]]></link>
			<title>Application of the Henry&#8217;s law model for prediction of the vapour-liquid equilibria in impure CO&lt;sub&gt;2&lt;/sub&gt; streams</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/lab-scale-experimental-demonstration-of-cas-cu-chemical-looping-for-hydrogen-production-and-in-situ-co2-capture-from-a-steel-mill/]]></guid>
			<link><![CDATA[https://c4u-project.eu/lab-scale-experimental-demonstration-of-cas-cu-chemical-looping-for-hydrogen-production-and-in-situ-co2-capture-from-a-steel-mill/]]></link>
			<title>Lab-scale experimental demonstration of Cas-Cu chemical looping for hydrogen production and in-situ CO&lt;sub&gt;2&lt;/sub&gt; capture from a steel-mill</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/perspectives-on-future-ccus-infrastructure-design/]]></guid>
			<link><![CDATA[https://c4u-project.eu/perspectives-on-future-ccus-infrastructure-design/]]></link>
			<title>Perspectives on Future CCUS Infrastructure Design</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/blast-furnace-gas-decarbonisation-through-calcium-assisted-steel‐mill-off‐gas-hydrogen-production-experimental-and-modelling-approach/]]></guid>
			<link><![CDATA[https://c4u-project.eu/blast-furnace-gas-decarbonisation-through-calcium-assisted-steel‐mill-off‐gas-hydrogen-production-experimental-and-modelling-approach/]]></link>
			<title>Blast furnace gas decarbonisation through Calcium Assisted Steel‐mill Off‐gas Hydrogen production. Experimental and modelling approach</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/experimental-proof-of-concept-of-blast-furnace-gas-decarbonisation-via-casoh-process/]]></guid>
			<link><![CDATA[https://c4u-project.eu/experimental-proof-of-concept-of-blast-furnace-gas-decarbonisation-via-casoh-process/]]></link>
			<title>Experimental Proof of Concept of Blast Furnace Gas Decarbonisation via CASOH Process</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/study-on-the-decompression-behaviour-during-large-scale-pipeline-puncture-releases-of-co2-with-various-n2-compositions-experiments-and-mechanism-analysis/]]></guid>
			<link><![CDATA[https://c4u-project.eu/study-on-the-decompression-behaviour-during-large-scale-pipeline-puncture-releases-of-co2-with-various-n2-compositions-experiments-and-mechanism-analysis/]]></link>
			<title>Study on the decompression behaviour during large-scale pipeline puncture releases of  CO&lt;sub&gt;2&lt;/sub&gt; with various  N&lt;sub&gt;2&lt;/sub&gt; compositions: Experiments and mechanism analysis</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/a-new-model-to-predict-the-small-hole-decompression-process-of-long-co2-pipeline/]]></guid>
			<link><![CDATA[https://c4u-project.eu/a-new-model-to-predict-the-small-hole-decompression-process-of-long-co2-pipeline/]]></link>
			<title>A new model to predict the small-hole decompression process of long CO&lt;sub&gt;2&lt;/sub&gt; pipeline</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/experimental-study-of-leakage-characteristics-and-risk-prediction-of-n2-containing-dense-phase-co2pipelines-in-real-transportation-conditions/]]></guid>
			<link><![CDATA[https://c4u-project.eu/experimental-study-of-leakage-characteristics-and-risk-prediction-of-n2-containing-dense-phase-co2pipelines-in-real-transportation-conditions/]]></link>
			<title>Experimental study of leakage characteristics and risk prediction of N&lt;sub&gt;2&lt;/sub&gt;-containing dense-phase CO&lt;sub&gt;2&lt;/sub&gt; pipelines in real transportation conditions</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/the-c4u-policy-brief-series/]]></guid>
			<link><![CDATA[https://c4u-project.eu/the-c4u-policy-brief-series/]]></link>
			<title>The C&lt;sub&gt;4&lt;/sub&gt;U Policy Brief Series</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/experimental-research-on-the-fracture-and-arrest-process-of-supercritical-co2-pipelines/]]></guid>
			<link><![CDATA[https://c4u-project.eu/experimental-research-on-the-fracture-and-arrest-process-of-supercritical-co2-pipelines/]]></link>
			<title>Experimental research on the fracture and arrest process of supercritical CO&lt;sub&gt;2&lt;/sub&gt; pipelines</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/investigation-of-scaling-down-experiments-for-accidental-co2leakage-dispersion-risks-in-constant-pressure-transportation-pipelines-within-the-ccus-process/]]></guid>
			<link><![CDATA[https://c4u-project.eu/investigation-of-scaling-down-experiments-for-accidental-co2leakage-dispersion-risks-in-constant-pressure-transportation-pipelines-within-the-ccus-process/]]></link>
			<title>Investigation of scaling-down experiments for accidental CO&lt;sub&gt;2&lt;/sub&gt; leakage dispersion risks in constant-pressure transportation pipelines within the CCUS process</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/c4u-at-the-17th-greenhouse-gas-control-technologies-conference/]]></guid>
			<link><![CDATA[https://c4u-project.eu/c4u-at-the-17th-greenhouse-gas-control-technologies-conference/]]></link>
			<title>C4U at the 17th Greenhouse Gas Control Technologies Conference</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/displace-post-combustion-carbon-capture-technology-integration-in-a-steel-plant-for-mitigation-of-co2-emissions/]]></guid>
			<link><![CDATA[https://c4u-project.eu/displace-post-combustion-carbon-capture-technology-integration-in-a-steel-plant-for-mitigation-of-co2-emissions/]]></link>
			<title>DISPLACE post-combustion carbon capture technology &#8211; Integration in a steel plant for mitigation of CO&lt;sub&gt;2&lt;/sub&gt; emissions</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d1-10-public-report-on-displace-technology/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d1-10-public-report-on-displace-technology/]]></link>
			<title>D1.10 &#8211; Public Report on DISPLACE technology</title>
			<pubDate><![CDATA[Fri, 30 May 2025 12:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d2-4-factory-acceptance-test-results-of-the-casoh-pilot/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d2-4-factory-acceptance-test-results-of-the-casoh-pilot/]]></link>
			<title>D2.4 Factory acceptance test results of the CASOH pilot</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d2-6-experimental-results-of-alternative-reactor-schemes-for-casoh-process/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d2-6-experimental-results-of-alternative-reactor-schemes-for-casoh-process/]]></link>
			<title>D2.6 Experimental results of alternative reactor schemes for CASOH process</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d2-5-experimental-results-from-the-trl7-casoh-pilot-screening-test-results-and-tuned-reactor-models/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d2-5-experimental-results-from-the-trl7-casoh-pilot-screening-test-results-and-tuned-reactor-models/]]></link>
			<title>D2.5: Experimental results from the TRL7 CASOH pilot: screening test results and tuned reactor models</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d3-4-parametric-performance-of-the-c4u-technologies-for-the-cluster-optimization/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d3-4-parametric-performance-of-the-c4u-technologies-for-the-cluster-optimization/]]></link>
			<title>D3.4 Parametric performance of the C&lt;sub&gt;4&lt;/sub&gt;U technologies for the cluster optimization</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d4-3-validation-of-the-pipeline-decompression-flow-model-against-experimental-data/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d4-3-validation-of-the-pipeline-decompression-flow-model-against-experimental-data/]]></link>
			<title>D4.3. Validation of the pipeline decompression flow model against experimental data</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d4-6-numerical-study-of-the-impact-of-impure-co2-on-storage-in-a-depleted-gas-field-in-the-north-sea/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d4-6-numerical-study-of-the-impact-of-impure-co2-on-storage-in-a-depleted-gas-field-in-the-north-sea/]]></link>
			<title>D4.6 &#8211; Numerical study of the impact of impure CO&lt;sub&gt;2&lt;/sub&gt; on storage in a depleted gas field in the North Sea</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d4-8-report-on-techno-economic-evaluation-of-the-2030-north-sea-port-cluster/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d4-8-report-on-techno-economic-evaluation-of-the-2030-north-sea-port-cluster/]]></link>
			<title>D4.8. Report on techno-economic evaluation of the 2030 North Sea Port cluster</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d4-9-report-on-operational-risks-of-the-2050-north-sea-port-cluster/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d4-9-report-on-operational-risks-of-the-2050-north-sea-port-cluster/]]></link>
			<title>D4.9: Report on operational risks of the 2050 North Sea Port cluster</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d4-11-method-to-address-technology-scaling/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d4-11-method-to-address-technology-scaling/]]></link>
			<title>D4.11 Method to address technology scaling</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d4-12-life-cycle-assessment-and-method-to-assess-north-sea-port-cluster/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d4-12-life-cycle-assessment-and-method-to-assess-north-sea-port-cluster/]]></link>
			<title>D4.12 Life cycle assessment and method to assess North Sea port cluster</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d5-3-report-on-comparative-analysis-of-industrial-ccus-policy-instrumentation/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d5-3-report-on-comparative-analysis-of-industrial-ccus-policy-instrumentation/]]></link>
			<title>D5.3 Report on comparative analysis of industrial CCUS policy instrumentation.</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d5-4-policy-brief-on-how-to-incentivise-ccus-in-a-societally-acceptable-way-in-industrial-clusters/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d5-4-policy-brief-on-how-to-incentivise-ccus-in-a-societally-acceptable-way-in-industrial-clusters/]]></link>
			<title>D5.4 Policy brief on how to incentivise CCUS in a societally acceptable way in industrial clusters</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d5-5-final-report-on-presenting-a-framework-model-for-societal-and-business-readiness-and-system-dynamics-around-ccus-through-just-transitions-in-industrial-clusters/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d5-5-final-report-on-presenting-a-framework-model-for-societal-and-business-readiness-and-system-dynamics-around-ccus-through-just-transitions-in-industrial-clusters/]]></link>
			<title>D5.5: Final report on presenting a framework model for societal and business readiness and system dynamics around CCUS through just transitions in industrial clusters</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d6-1-report-summarising-findings-from-the-literature-review-on-ccus-risks-and-challenges-and-radical-innovation-and-market-creation/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d6-1-report-summarising-findings-from-the-literature-review-on-ccus-risks-and-challenges-and-radical-innovation-and-market-creation/]]></link>
			<title>D6.1 Report summarising findings from the literature review on CCUS risks and challenges, and radical innovation and market creation</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d6-4-report-describing-business-model-innovation-framework-design-and-scenario-analysis-results/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d6-4-report-describing-business-model-innovation-framework-design-and-scenario-analysis-results/]]></link>
			<title>D6.4 Report describing business model innovation framework design and scenario-analysis results</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d7-1-full-plan-for-dissemination-and-exploitation-of-results-pedr-including-success-metrics-task-7-1/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d7-1-full-plan-for-dissemination-and-exploitation-of-results-pedr-including-success-metrics-task-7-1/]]></link>
			<title>D7.1 Full Plan for Dissemination and Exploitation of Results (PEDR) including success metrics (Task 7.1)</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d7-3-stakeholder-tailored-engagement-workshops-and-meetings-and-summary-report/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d7-3-stakeholder-tailored-engagement-workshops-and-meetings-and-summary-report/]]></link>
			<title>D7.3 Stakeholder-tailored engagement (workshops and meetings) and summary report</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d7-5-website-and-social-media-channels/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d7-5-website-and-social-media-channels/]]></link>
			<title>D7.5 Website and social media channels</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/d7-6-media-articles/]]></guid>
			<link><![CDATA[https://c4u-project.eu/d7-6-media-articles/]]></link>
			<title>D7.6 Media Articles</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/new-d6-2-report-summarises-ccus-learnings-from-the-uk/]]></guid>
			<link><![CDATA[https://c4u-project.eu/new-d6-2-report-summarises-ccus-learnings-from-the-uk/]]></link>
			<title>New D6.2 Report summarises CCUS learnings from the UK</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/report-on-assumptions-base-case-technology-and-methodology-for-the-co2-capture-integration-in-the-considered-industrial-application/]]></guid>
			<link><![CDATA[https://c4u-project.eu/report-on-assumptions-base-case-technology-and-methodology-for-the-co2-capture-integration-in-the-considered-industrial-application/]]></link>
			<title>D3.1 Report on assumptions, base case technology and methodology for the CO&lt;sub&gt;2&lt;/sub&gt; capture integration in the considered industrial application</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://c4u-project.eu/]]></guid>
			<link><![CDATA[https://c4u-project.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 10:06:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
